Ideal for breakfast, but also perfect for a tea time, in combination with an Assam black tea or a more delicate Darjeeling.
WHEAT flour type “0”, sugar, BUTTER, fresh Italian free-range EGGS category A, natural lemon flavour (grated rind) 1.2%.
Allergens: Contain cereals containing gluten, milk and eggs. It may contain traces of soy, nuts and sesame.
AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
---|---|---|---|
Energy | kJ/kcal | 2116 / 505 | 25 |
Fat | (g) | 25 | 36 |
Saturates | (g) | 4,5 | 23 |
Carbohydrate | (g) | 65 | 25 |
Sugars | (g) | 30 | 33 |
Dietary Fibre | (g) | 1,3 | – |
Protein | (g) | 4,5 | 9 |
Salt | (g) | 0,1 | 2 |
Average adult reference intakes (8400kJ/2000kcal) |